VENUS ( Superceded by Venus II )

AXISpara Venus AXISpara Venus

Information below for pilot reference:

Size XS S M L XL
Zoom % 92 96 100 105 112
Max wing chord 2.32 2.42 2.52 2.64 2.82
Area (m2) 20.88 22.74 24.67 27.20 30.95
Span (m) 11.14 11.63 12.11 12.72 13.56
Aspect ratio 5.94 5.94 5.94 5.94 5.94
Projected area (m2) 18.43 20.07 21.78 24.01 27.32
Projected span (m) 9.38 9.78 10.19 10.70 11.41
Projected A/R 4.77 4.77 4.77 4.77 4.77
Number of cells 77 77 77 77 77
Glider weight (kg) 5.9 6.4 6.9 7.5 8.4
Weight range (kg) 60-80 70-90 80-105 95-120 110-140
Min. speed (km/h) 25 25 25 25 25
Trim speed (km/h) 40 40 40 40 40
Acc. speed (km/h) 58 58 58 58 58
Min. sink rate 1 1 1 1 1
Glide ratio 9.5 9.5 9.5 9.5 9.5
Homologation none none PerformancePerformance Performance

Download Official certificate: Download Test Pilots Report
Venus (M) : click here Venus (M) : click here
Venus (L) : click here Venus (L) : click here


Materials

Upper and lower surface :
-colours: Skytex New 9017 40g/m2 with E77A "water repellent" finish
-white : Skytex New 9017 40g/m2 with E38A "medium" finish
Profile - ribs (white) :
-Skytex New 9017 40g/m2 with E29A "hard finish"
- Skytex New 9017 40 g/m2 with E38A "medium" finish
Lines
The lines are a very new material Liros PPSL, with a core of dyneema which offers minimal stretching and much higher durability. Liros prestreched Dyneema, main braid covered PPSL 200 and PPSL 160, middle and top galeries "comp lines" (unsheathed) DC 100 and DC 60.